Living Skillfully: Your Mind and Health


Living Skillfully: Your Mind and Health

Info


Username: MikeRM
Description: Living Skillfully is a blog about using your mind to: * change your behaviour for better health, and * manage your moods for a more relaxed and happier life. Its general position is that using simple mental techniques to achieve these things is
URL: http://hypno.co.nz/blogs
Category: Personal Development
Member Since: 2008-06-12

Average Rating: 3 / 5
Number of Ratings: 1
3/5

Reviews


2009-09-27 13:13:44
WBejf9 ctqgpoxbsetd, [url=http://stzvtddegzjd.com/]stzvtddegzjd[/url], [link=http://suuubdkmsiuf.com/]suuubdkmsiuf[/link], http://chcnzekodhuk.com/

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 25.6 48.3 0.0 0.0 0.1 0.1
Today 11 26 0 0 0 0
Yesterday 47 95 0 0 0 0
September 05 18 22 0 0 0 0
September 04 13 29 0 0 0 0
September 03 18 31 0 0 1 1
September 02 23 42 0 0 0 0
September 01 20 41 0 0 0 0
August 31 34 55 0 0 0 0
August 30 39 92 0 0 0 0
August 29 33 50 0 0 0 0
Highest 153 192 1 1 2 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 156.0 270.5 0.4 0.4 0.9 0.9
This Week 58 121 0 0 0 0
Last Week 165 312 0 0 1 1
Week 34 179 304 1 1 1 1
Week 33 185 336 0 0 1 1
Week 32 176 314 0 0 2 2
Week 31 158 294 0 0 0 0
Week 30 158 253 1 1 1 1
Week 29 153 239 1 1 1 1
Week 28 173 302 1 1 1 1
Week 27 155 230 0 0 1 1
Highest 259 375 1 1 4 4
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 683.9 1,040.8 0.6 0.6 4.6 4.8
This Month 150 286 0 0 1 1
Last Month 797 1,429 2 2 4 4
July 10 686 1,081 2 2 4 4
June 10 767 1,173 0 0 5 5
May 10 803 1,212 0 0 4 4
April 10 888 1,324 0 0 7 7
March 10 739 1,057 0 0 7 8
February 10 692 1,046 2 2 5 5
January 10 749 1,011 0 0 4 5
December 09 568 789 0 0 5 5
Highest 917 1,429 2 2 11 11
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 20,080 29,411 12 12 112 116